RESULTADOS LIGUILLA A
Cienciano 0-0 Inti Gas
Sport Huancayo 1-1 Cobresol
Sporting Cristal 2-0 José Gálvez
Universitario vs. San Martín (martes 25 / 7:30 p.m.)
TABLA DE POSICIONES LIGUILLA A
POS | EQUIPO | PJ | PG | PE | PP | GF | GC | DG | PTOS |
1 | Sporting Cristal | 36 | 21 | 9 | 6 | 72 | 33 | 39 | 72 |
2 | José Gálvez FBC | 35 | 15 | 10 | 10 | 39 | 38 | 1 | 55 |
3 | Inti Gas | 34 | 13 | 9 | 12 | 34 | 33 | 1 | 48 |
4 | Sport Huancayo | 35 | 13 | 8 | 14 | 38 | 40 | -2 | 47 |
5 | Universitario | 35 | 11 | 12 | 12 | 41 | 45 | -4 | 44 |
6 | U. San Martín | 33 | 11 | 9 | 13 | 36 | 42 | -6 | 43 |
7 | Cienciano | 35 | 12 | 5 | 18 | 42 | 49 | -7 | 38 |
8 | Cobresol FBC | 35 | 4 | 7 | 24 | 26 | 65 | -39 | 15 |
RESULTADOS LIGUILLA B
Alianza Lima 2-2 César Vallejo
Sport Boys 3-1 Real Garcilaso
Unión Comercio 1-1 FBC Melgar
León de Huánuco 0-0 Juan Aurich
TABLA DE POSICIONES LIGUILLA B
POS | EQUIPO | PJ | PG | PE | PP | GF | GC | DG | PTOS |
1 | Real Garcilaso | 35 | 18 | 9 | 8 | 47 | 30 | 18 | 63 |
2 | César Vallejo | 35 | 18 | 9 | 8 | 51 | 33 | 17 | 63 |
3 | Juan Aurich | 35 | 16 | 7 | 12 | 44 | 43 | 1 | 57 |
4 | FBC Melgar | 35 | 13 | 10 | 12 | 43 | 40 | 3 | 49 |
5 | Unión Comercio | 35 | 13 | 7 | 15 | 43 | 49 | -6 | 46 |
6 | León de Huánuco | 35 | 10 | 12 | 13 | 45 | 38 | 7 | 42 |
7 | Alianza Lima | 35 | 11 | 12 | 12 | 40 | 42 | -2 | 41 |
8 | Sport Boys | 35 | 6 | 13 | 16 | 31 | 52 | -21 | 29 |
TABLA GENERAL DE LA COPA MOVISTAR
POS | EQUIPO | PJ | PG | PE | PP | GF | GC | DG | PTOS |
1 | Sporting Cristal | 36 | 21 | 9 | 6 | 72 | 33 | 39 | 72 |
2 | Real Garcilaso | 35 | 18 | 9 | 8 | 47 | 30 | 17 | 63 |
3 | César Vallejo | 35 | 18 | 9 | 8 | 51 | 33 | 18 | 63 |
4 | José Gálvez FBC | 35 | 15 | 10 | 10 | 39 | 38 | 3 | 55 |
5 | Juan Aurich | 35 | 16 | 7 | 12 | 44 | 43 | 1 | 55 |
6 | FBC Melgar | 35 | 13 | 10 | 12 | 43 | 40 | 3 | 49 |
7 | Inti Gas | 35 | 13 | 9 | 12 | 34 | 33 | 1 | 48 |
8 | Sport Huancayo | 35 | 13 | 8 | 14 | 38 | 40 | -2 | 47 |
9 | Unión Comercio | 35 | 13 | 7 | 15 | 43 | 49 | -6 | 46 |
10 | Universitario | 34 | 11 | 11 | 12 | 40 | 44 | -4 | 43 |
11 | U. San Martín | 33 | 11 | 9 | 13 | 36 | 42 | -6 | 42 |
12 | León de Huánuco | 35 | 10 | 12 | 13 | 45 | 38 | 7 | 42 |
13 | Alianza Lima | 35 | 11 | 12 | 12 | 40 | 42 | -2 | 41 |
14 | Cienciano | 35 | 12 | 5 | 18 | 42 | 49 | -7 | 38 |
15 | Sport Boys | 35 | 6 | 13 | 16 | 31 | 52 | -21 | 29 |
16 | Cobresol FBC | 35 | 4 | 7 | 24 | 26 | 65 | -39 | 15 |
(*) El partido entre Inti Gas y San Martín no se jugó porque los santos no pudieron viajar. El caso lo resolverá la Comisión de Justicia de la ADFP.
(*) La ADFP restó dos puntos a Cienciano y Sport Boys por haber incumplido el pago de remuneraciones.
Fuente: Perú 21